|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 14, 2011 | 300   | Idaho St. | W | 63-47 | 72% | 1 - 0 | +3.7 | -10.3 | +15.7 | ||
  Nov 19, 2011 | 256   | @ Bradley | L | 69-78 | 34% | 1 - 1 | -11.2 | -12.0 | +2.0 | ||
  Nov 23, 2011 | 95   | Montana | W | 88-81 OT | 22% | 2 - 1 | +8.8 | +2.6 | +4.9 | ||
  Nov 26, 2011 | 179   | Western Illinois | L | 62-65 | 41% | 2 - 2 | -7.1 | -7.6 | +0.4 | ||
  Dec 03, 2011 | 300   | @ Idaho St. | L | 63-76 | 47% | 2 - 3 | -18.5 | -10.6 | -8.5 | ||
  Dec 07, 2011 | 283   | @ UMKC | L | 75-78 | 40% | 2 - 4 | -6.6 | -1.1 | -5.6 | ||
  Dec 10, 2011 | 60   | @ South Dakota St. | L | 54-92 | 6% | 2 - 5 | -26.8 | -16.8 | -10.1 | ||
  Dec 15, 2011 | 60   | South Dakota St. | W | 89-70 | 16% | 3 - 5 | +23.4 | +10.7 | +11.8 | ||
  Dec 18, 2011 | 293   | @ Sacramento St. | L | 64-75 | 43% | 3 - 6 | -15.6 | -8.8 | -7.3 | ||
  Dec 22, 2011 | 179   | @ Western Illinois | L | 46-68 | 20% | 3 - 7 | -19.3 | -16.4 | -5.6 | ||
  Dec 31, 2011 | 5   | @ Kansas | L | 58-84 | 1% | 3 - 8 | -4.2 | -5.1 | +1.3 | ||
  Jan 07, 2012 | 14   | @ New Mexico | L | 57-85 | 2% | 3 - 9 | -10.7 | -6.0 | -4.5 | ||
  Jan 17, 2012 | 164   | North Dakota St. | W | 59-54 | 38% | 4 - 9 | +1.8 | -11.2 | +13.5 | ||
  Jan 21, 2012 | 240   | @ Utah Valley | L | 64-72 | 31% | 4 - 10 | 0 - 1 | -9.1 | -11.0 | +2.1 | |
  Jan 26, 2012 | 302   | NJIT | W | 80-63 | 72% | 5 - 10 | 1 - 1 | +4.5 | +0.9 | +3.8 | |
  Jan 28, 2012 | 332   | Chicago St. | W | 71-61 | 86% | 6 - 10 | 2 - 1 | -7.8 | -9.3 | +1.3 | |
  Feb 02, 2012 | 325   | @ Houston Baptist | L | 62-69 | 61% | 6 - 11 | 2 - 2 | -16.2 | -20.3 | +4.8 | |
  Feb 04, 2012 | 310   | @ UT Rio Grande Valley | L | 58-70 | 54% | 6 - 12 | 2 - 3 | -19.5 | -15.7 | -4.2 | |
  Feb 09, 2012 | 332   | @ Chicago St. | W | 75-69 | 67% | 7 - 12 | 3 - 3 | -5.0 | +1.5 | -6.3 | |
  Feb 11, 2012 | 302   | @ NJIT | L | 57-72 | 47% | 7 - 13 | 3 - 4 | -20.7 | -22.3 | +2.4 | |
  Feb 16, 2012 | 185   | @ Louisiana Tech | L | 53-58 | 21% | 7 - 14 | -2.9 | -9.5 | +5.7 | ||
  Feb 18, 2012 | 342   | @ Longwood | W | 67-59 | 76% | 8 - 14 | -5.7 | -4.9 | +0.8 | ||
  Feb 25, 2012 | 325   | Houston Baptist | W | 66-62 | 82% | 9 - 14 | 4 - 4 | -12.0 | -13.5 | +1.5 | |
  Feb 27, 2012 | 310   | UT Rio Grande Valley | W | 86-60 | 78% | 10 - 14 | 5 - 4 | +11.7 | +8.0 | +4.0 | |
  Mar 03, 2012 | 240   | Utah Valley | W | 57-56 | 56% | 11 - 14 | 6 - 4 | -6.9 | -15.9 | +9.0 | |
  Mar 09, 2012 | 310   | UT Rio Grande Valley | W | 63-59 | 67% | 12 - 14 | -6.9 | -10.0 | +3.4 | ||
  Mar 10, 2012 | 302   | NJIT | W | 75-60 | 60% | 13 - 14 | +5.9 | -1.7 | +7.9 | ||
Projected Record | 13.0 - 14.0 | 6.0 - 4.0 |
0-10 | 1-9 | 2-8 | 3-7 | 4-6 | 5-5 | 6-4 | 7-3 | 8-2 | 9-1 | 10-0 | Total | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
7-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
6-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
5-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |